DC Motors
Data Group: 220
SKU: 1111014
Weight (Kg): 0.1000
Decsription: PC-130F-12240
HS Code: 8501.31.6000
Applications: Instrument, auto mirriors
Untitled Document
MFG Model
VOLTAGE
NO? LOAD
AT MAXIMUM EFFICIENCY
STALL
OPERATING
NOMINAL
SPEED
CURRENT
SPEED
CURRENT
TORQUE
OUTPUT
EFF
CURRENT
TORQUE
V
V
RPM
A
RPM
A
mN.m

g-cm

W
%
A
mN-m
g-cm
PC-130SF-15160 3.0-9.0 4.8 7000 0.15 4960 0.42 16.6 1.63 0.85 42.6 1.21 65.3 6.4
PC-130SF-10315 6.0-18.0 12 9000 0.08 6350 0.25 20 1.96 1.36 44.6 0.72 78.4 7.69
PC-130SF-09400 6.0-24.0 12 7000 0.06 5130 0.15 14.43 1.4 0.75 42.5 0.45 57.7 5.66
PC-130SF-09480 6.0-24.0 12 6000 0.05 4800 0.108 12.33 1.21 0.61 49.6 0.37 55 5.39
PC-130F-18120 3.0-4.5 3 9500 0.16 6260 0.505 8.1 0.79 0.52 35.63 1.4 31 3.04
PC-130F-12240 3.0-9.0 6 9500 0.1 6800 0.254 6.95 0.68 0.49 33.39 0.66 27.7 2.72
PC-130F-10370 6.0-12 9 8900 0.1 6410 0.148 8.45 0.83 0.56 33..38 0.43 34.16 3.35
PC-130S-09400 6.0-18.0 12 9300 0.07 7100 0.132 8.5 0.83 ?0625 42.5 0.38 36 3.53

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com