Stepper Motors
Data Group: 530
SKU: 1122006
Weight (Kg): 1.0000
Decsription: 39BYG301
HS Code: 8501.10.4040
Applications: Office Automation, banking equipment, Automobil control unit, telecom, home appliance
KYSAN SKU
MFG Model
No. of Phase
Voltage (V)
Current (A)
Resistance (O)
Inductance (mH)
Holding Torque (g.cm)
Detent Torque (g.cm)
Weight (Kg)
Connection
Size
L0 (mm)
L1 (mm)
1122000 39BYG101 2 2.8 0.40 6.8 6.5 650 <120 0.14 WDG. A 20 19
1122001 39BYG001 2 5 1.00 5 40 1800 150 0.125 WDG. A 34 23
1122003 39BYG201 2 9.6 0.48 20 20 1000 200 0.16 WDG. A 25 24
1122004 39BYG401 2 14 0.40 31 40 2300 200 0.2 WDG. A 34 24
1122005 39BYG401A 2 12 0.40 30 32 2100 200 0.2 WDG. A 34 24
1122006 39BYG301 2 9.6 0.48 20 7.5 1000 200 0.2 WDG. A 24 5
1122008 39BYG106 2 2.8 0.40 6.6 6 600 <120 0.14 WDG. A 20 21
1122009 39BYG302 2 5.12 0.32 16 16 1000 0.18 WDG. A 25 13
1122011 39BYG407 2 4.6 0.65 7 9.3 1800 <260 0.2 WDG. A 34 21
1122012 39BYG411 2 5 1.00 5 5 1800 0.2 WDG. A 34 23
1122013 39BYG504 4 12 0.80 7.5 6.2 2000 <300 0.24 WDG. B 38 21
1122014 39BYG505 4 15 0.30 50 42 2000 0.2 WDG. B 38 20
1122007 39BYG105 4 6.8 0.50 13 6 800 <120 0.14 WDG. B 20 21
1122010 39BYG403 4 12 0.30 40 20 130 <260 0.2 WDG. B 34 21
Step Angle---------------------------------------1.8 ° ±5%
Insulation Resistant----------------500V  DC  100MΩ  Min

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com