Spur Geared Motors
 
 
Data Group: 3401
SKU: 1151403
Weight (Kg): 0.5000
Decsription: B37FG-12V123RPM
HS Code: 8501.31.6000
Applications: Electric-drive curtain, Stage illumination, Air brake switch
 
 
  Untitled Document
MFG Model Rated  No Load Maximum Efficiency Power Gear Box 
Voltage Current  Speed  Speed Gear Current  Torque Eff% Rated Length
 (V) (A) (RPM)  (RPM) Ratio (A) (N.m) Watts (mm)
B37FG-12V250RPM 12   250 190 20:1   0.116 23.28% 2.31 23
B37FG-12V123RPM 12   123 94 41:1   0.235 23.33% 2.32 25
B37FG-12V60RPM 12   60 46 83:1   0.457 22.20% 2.21 27
B37FG-12V45RPM 12   45 34 111:1   0.612 21.97% 2.18 27
B37FG-12V19RPM 12   19 15 258:1   1.351 21.40% 2.13 30
B37FG-12V3RPM 12 0.05 3.09 2.4 564:1 0.108 0.833 16.10% 2.7 30
B37FG-24V250RPM 24   250 190 20:1   0.132 22.59% 2.63 23
B37FG-24V123RPM 24   123 94 41:1   0.268 22.69% 2.65 25
B37FG-24V60RPM 24   60 46 83:1   0.52 21.55% 2.51 27
B37FG-24V45RPM 24   45 34 111:1   0.696 21.32% 2.48 27
B37FG-24V19RPM 24   19 15 258:1   1.537 20.77% 2.42 30
 
   
 
 
 
 
 
 
   
 
 
  ©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com