Stepper Motors
Data Group: 534
SKU: 1125018
Weight (Kg): 3.0000
Decsription: 57BYG119
HS Code: 8501.10.4040
Applications: Office automation, banking equipment, automotive control unit, telecommunication , home appliances,
MFG Model
Number of Phase
Phase Voltage
Current
Resistance
Inductance
Holding Torque
Weight
Overall Dimension
Connection Diagram
(VDC)
(A)
(Ω)
(mH)
(Kg.cm)
(Kg)
L0(mm)
L1(mm)
57BYG016 2 7.6 1 7.6 18 4.6 0.45 41 21 WDG. A
57BYG026 2 9.5 1 9.5 26 7.8 0.60 51 21 WDG. A
57BYG061 2 6 0.5 12 24 3.5 0.45 41 21 WDG. A
57BYG048 2 3.3 1.5 2.2 5.2 6.4 0.60 53 41 WDG. A
57BYG057 2 1.4 1.1 3.5 6.5 3 0.60 41 21 WDG. A
57BYG079 2 2.8 2 1.4 4 8 0.65 56 25 WDG. A
57BYG108 2 2.6 1.8 1.44 3.6 5.8 0.60 51 21 WDG. A
57BYG119 2 2.98 3.5 0.85 1.6 8.4 0.65 56 21 WDG. A
57BYG060 2 2.6 2 1.3 3 6.3 0.6 56 21 WDG. A
57BYG085 2 12 0.38 32 62 3.6 0.45 56 21 WDG. A
57BYG085-1 2 14 0.34 41 70 3.6 0.45 56 21 WDG. A
57BYG106 2 8.4 0.7 12 30 7 0.65 56 21 WDG. A
57BYG401 2 24 0.38 64 120 3.5 0.45 56 21 WDG. A
57BYG201 4 11.4 0.38 30 32 3 0.45 41 21 WDG. B
57BYG210 4 2 2 1 1.65 5.8 0.65 56 21 WDG. B
57BYG320 4 3 3 1 1.6 10 0.95 80 20 WDG. B
57BYG027 4 4.6 1 4.6 30 3 0.60 51 21 WDG. B
57BYG007 4 12 0.38 32 30 3 0.60 41 21 WDG. B
57BYG008 4 4 1.3 3.1 4 5 0.60 51 21 WDG. B
57BYG066 4 6 0.85 7.1 9 4.2 0.60 51 21 WDG. B
57BYG081 4 5.18 1 5.18 7.95 7.6 0.60 50 21 WDG. B
57BYG084 4 12 0.6 20 22 6 0.65 56 21 WDG. B
57BYG102 4 23.94 0.38 63 110 6 0.60 51 21 WDG. B
57BYG009 4 2.4 2.4 1 1 6 0.65 56 21 WDG. B
57BYG070 4 5.4 1.5 3.6 6 9 1.00 76 21 WDG. B
57BYG069 4 6 1.2 5 8 6 0.65 56 21 WDG. B
57BYG501 4 2.3 2.3 1 2 5 0.60 56 21 WDG. B
57BYG601 4 2.25 2.25 2 2 6 0.65 56 21 WDG. B
57BYG602 4 4.2 1.5 2.6 5 6 0.65 56 21 WDG. B
57BYG701 4 3.36 2 1.68 2 9 1.00 56 21 WDG. B
57BYG055 4 4 1.1 3.6 3 3 0.45 56 21 WDG. B
57BYG058 4 4 1.6 2.5 3.5 6 0.65 56 21 WDG. B
Step Angle---------------------------------------1.8 ° ±5%
Insulation Resistant----------------500V  DC  100MΩ  Min

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com