Stepper Motors
Data Group: 1976
SKU: 1127011
Weight (Kg): 8.0000
Decsription: 85BYGH450A-08
HS Code: 8483.40.9000
Applications: CNC machine
Untitled Document
Model Phase Number Current Resistance Inductance Max.Static torque Moment of inertia Weight Overall Dimension Connection Diagram
(A) (Ω) (mH) (Kg.cm) (g.cm2) (Kg) LO(mm) L1(mm)
85BYGH450A-01 2 3.5 0.5 2.5 18 1400 1.7 75 37 Wdg.A
85BYGH450A-02 2 4.5 0.44 2.5 21 1400 1.7 75 37 Wdg.A
85BYGH450A-06 2 4 0.53 2.3 24 1400 1.7 75 37 Wdg.A
85BYGH450A-07 2 5 0.28 1.45 25 1400 1.7 75 37 Wdg.A
85BYGH450A-08 2 4 1.05 7.95 42 1400 1.7 75 37 Wdg.A
85BYGH450A-09 2 2 1.4 10 24 1400 1.7 75 37 Wdg.A
85BYGH450B-01 2 2 2.9 12 42 2700 2.8 113 37 Wdg.A
85BYGH450B-02 2 4.5 0.73 3.5 42 2700 3.5 113 37 Wdg.A
85BYGH450B-05 2 4 0.7 4.5 50 2700 2.8 113 37 Wdg.A
85BYGH450C-04 2 4.5 0.98 5.4 67 4000 3.8 151 37 Wdg.A
85BYGH450A-04 4 3 1 4.05 23 1400 1.7 75 37 Wdg.B
85BYGH450B-03B 4 2 3.2 12 60 2700 2.8 113 37 Wdg.B
85BYGH450B-04 4 4.2 0.85 4.2 61 2700 2.8 113 37 Wdg.B
85BYGH450B-06 4 5 0.62 3.5 42 2700 2.8 113 37 Wdg.B
85BYGH450B-07 4 3 1.6 6.65 60 2700 2.8 113 37 Wdg.B
85BYGH450C-01 4 2 3.9 24 63 4000 3.8 151 37 Wdg.B
85BYGH450C-03A 4 3 2 12.2 67 4000 3.8 151 37 Wdg.B

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com