DC Motors
Data Group: 183
SKU: 1112108
Weight (Kg): 0.1000
Decsription: FF-180SH-4026
HS Code: 8501.31.6000
Applications: CD/DVD-ROM Drive, Tatoo machines
MFG Model
VOLTAGE
NO LOAD
AT MAXIMUM EFFICIENCY
STALL
OPERATING
NOMINAL
SPEED
CURRENT
SPEED
CURRENT
TORQUE
OUTPUT
EFF
TORQUE
CURRENT
RANGE
V
RPM
A
RPM
A
mN-m
g-cm
W
%
mN-m
g-cm
A
FF-180PH-2852 1.0-3.0 2.4 8300 0.16 6900 0.86 1.76 18.0 1.27 11.4 116 4.57
FF-180PH-4022 1.0-1.5 1.2 9400 0.40 8000 1.80 1.47 15.0 1.23 10.5 107 9.9
FF-180SH-2657 1.0-3.0 2.4 7700 0.13 6400 0.70 1.47 15.0 0.98 10.5 107 3.8
FF-180SH-10320 1.0-12 12.0 6500 0.028 5300 0.12 0.74 7.5 0.41 8.04 82 0.52
FF-180SH-4026 1.0-1.5 1.2 8300 0.30 6900 1.60 1.47 15.0 1.06 10.4 106 8.55
FF-180SH-14210 3.0-7.2 4.5 3700 0.025 3200 0.10 0.69 7.6 0.23 6.17 63 0.63
FK-180SH-17140 6.0-12.0 6.0 7800 0.085 6400 0.39 2.06 21.0 1.38 11.3 115 1.75
FF-180SH-12250T 12.0-24 12.0 8000 0.05 7047 0.18 1.8 18.39 1.33 64 12.06 123 0.95
FF-180SH-22100T 3.0-12.0 3.0 5200 0.10 4108 0.43 1.76 17.91 0.75 58 9.71 99 1.90
FK-180SH-14180 5.0-12.0 12 12000 0.07 9980 0.34 2.31 23.6 2.41 13.7 140 1.70
FK-180SH-3240 2.4-3.0 3.0 12900 0.26 11030 1.54 2.48 25.2 2.86 17.10 174 9.07
FK-180SH-10400 12.0-24.0 24.0 10200 0.03 8570 0.16 2.51 25.6 2.25 15.7 160 0.83

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com