Spur Geared Motors
Data Group: 121
SKU: 1030542
Weight (Kg): 0.5000
Decsription: B25RP-12V30RPM
HS Code: 8501.31.6000
Applications: Robot,Electric-drive curtain, Stage illumination, Airbrake switch
Untitled Document
MFG Model Rated Voltage (VDC) No Load Gear Ratio Maximum Efficiency Gear Box Height (mm)
Current (A) Speed (RPM) Speed (RPM) Current (A) Torque (Kg.cm)
B25RP-12V243RPM 12 243 1/23 185 0.2 0.4 19
B25RP-12V150RPM 12 150 1/33 130 0.2 0.5 19
B25RP-12V137RPM 12 137 1/36 110 0.2 0.6 19
B25RP-12V100RPM 12 0.039 100 51.5:1 86 0.037 0.8 22
B25RP-12V67RPM 12 67 1/83 51 0.2 0.5 22
B25RP-12V30RPM 12 30 1/184 23 0.2 3.2 24
B25RP-12V22RPM 12 22 1/253 17 0.2 4.1 26
B25RP-24V427RPM 24 427 1/11 325 0.1 0.2 19
B25RP-24V204RPM 24 204 1/23 155 0.1 0.5 19
B25RP-24V57RPM 24 57 1/83 43 0.1 1.7 22
B25RP-24V26RPM 24 26 1/184 19 0.1 3.6 24
B25RP-24V19RPM 24 19 1/253 14 0.1 4.7 26
B25RP-24V10RPM 24 10 1/484 8 0.1 6 26
Dual shaft optional

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com