Spur Geared Motors
Data Group: 128
SKU: 1150312
Weight (Kg): 0.2000
Decsription: A12FT-3V110RPM-A
HS Code: 8501.31.6000
Applications: Automatic door-lock, Projector, Hairdressing equipment.
Untitled Document
Kysan SKU MFG Model No Load
Voltage (VDC) Speed (RPM) Current (mA)
1150370 12GN-20PA-1750 1 37 120
1150309 12GN-20PA-1380 1.5 40 90
1150320 12GN-20PA-08215 2.5 20 40
1150312 12GN-20PA-1670 3 11 122
1150385 12GN-20PA-12135 3 22 52
1150387 12GN-20PA-08260 3 26 240
1150386 12GN-20PA-08260 3 28 30
1150307 12GN-20PA-09170 3 30 55
1150375 12GN-20PA-08190 3 33 40
1150335 12GN-20PA-09160 3 33 45
1150332 12GN-20PA-09155 3 35 55
1150368 12GN-20PA-1390 3 62 86
1150340 12GN-20PA-1487 3 63 86
1150319 12GN-20PA-1575 3 70 110
1150302 12GN-20PA-1470 3 75 120
1150351 12GN-20PA-1574 3 75 106
1150345 12GN-20PA-1670 3 78 130
1150303 12GN-20WA-1758 3 82 230
1150336 12GN-20PA-1854 3 100 165
1150354 12GN-20PA-1670 3.4 85 194
1150353 12GN-20PA-1860 3.4 87 230
1150352 12GN-20PA-1760 3.4 94 234
1150367 12GN-20PA-1955 3.4 95 318
1150366 12GN-20PA-2050 3.4 103 364
1150308 12GN-20PA-1660 3.6 112 170
1150314 12GN-20PA-1667 3.7 83 125
1150347 12GN-20PA-1582 3.7 85 91
1150355 12GN-20PA-1576 3.7 88 112
1150357 12GN-20PA-1668 3.7 100 17
1150325 12GN-20PA-1760 3.7 112 160
1150333 12GN-20PA-1753 3.7 113 200
1150323 12GN-20WA-2050 3.7 113 324
1150326 12GN-20PA-1758 3.7 114 170
1150365 12GN-20PA-1659 3.7 116 140
1150316 12GN-20PA-1848 3.7 118 400
1150305 12GN-20PA-1757 3.7 119 150
1150329 12GN-20PA-2430 3.7 120 320
1150306 12GN-20PA-1756 3.7 123 170
1150322 12GN-20WA-1945 3.7 124 414
1150315 12GN-20PA-1851 3.7 126 270
1150359 12GN-20PA-1854 3.7 126 175
1150362 12GN-20PA-1945 3.7 127 480
1150344 12GN-20PA-1753 3.7 128 185
1150330 12GN-20PA-1851 3.7 130 300
1150331 12GN-20PA-1850 3.7 132 310
1150334 12GN-20WA-1948 3.7 133 363
1150349 12GN-20PA-1748 3.7 140 222
1150318 12GN-20PA-2137 3.7 143 616
1150317 12GN-20PA-2237 3.7 148 700
1150363 12GN-20PA-2237 3.7 155 286
1150374 12GN-20PA-2240 3.7 166 286
1150358 12GN-20PA-08215 4.2 35 40
1150369 12GN-20P-1660 4.2 136 167
1150328 12GN-20PA-07260 4.5 30 40
1150337 12GN-20PA-1758 4.8 140 216
1150338 12GN-20PA-1760 4.8 140 220
1150327 12GN-20PA-08230 5 42 40
1150364 12GN-20PA-09168 5 57 50
1150376 12GN-20PA-10148 5 60 56
1150378 12GN-20PAD005 5 60 60
1150381 12GN-20PAD005 5 122 60
1150377 12GN-20PA-1578 5 350 127
1150379 12GN-20PAD005 5 350 120
1150389 12GN-20PA-1753 5 500 235
1150348 12GN-20PA-11145 6 77 62
1150310 12GN-20PA-11120 6 95 80
1150304 12GN-20PA-13105 6 106 90
1150371 12GN-20PA-13100 6 107 90
1150342 12GN-20PA-1656 6 183 39
1150373 12GN-20PA-1855 7.2 237 340
1150324 12GN-20PA-08180 7.4 77 60
1150321 12GN-20PA-10150 7.4 89 78
1150221 12GN-20PA-08235 9.6 75 50
1150300 12GN-20PA-12110 9.6 150 160
1150341 12GN-20PA-13110 9.6 153 153
1150372 12GN-20PA-08240 12 93 50
1150384 12GN-20PAD012 12 100  
1150382 12GN-20PAD012 12 300 40
DC Motor: FF-N20PA-1578/18.2

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com