Spur Geared Motors
 
 
Data Group: 114
SKU: 1150653
Weight (Kg): 0.2000
Decsription: A12FT-4.5V40RPM
HS Code: 8501.31.6000
Applications: Electronic door lock, monitor, optic equipment, printer, medical equipments, etc.
 
 
  Untitled Document
Kysan SKU MFG Model No Load
Voltage (VDC) Speed (RPM) Current (mA)
1150652 12GN-30PA-07240 4.5 27 30
1150653 12GN-30PA-07240 4.5 40 30
1150654 12GN-30PA-07240 4.5 62 30
1150679 12GN-30PA-10135 9.6 80 60
1150610 12GN-30PA-11105 4.5 170 67
1150675 12GN-30PA-12116 5 50 40
1150672 12GN-30PA-12117 6 60 52
1150673 12GN-30PA-12117 6 77 52
1150678 12GN-30PA-13100 2.5 80 180
1150676 12GN-30PA-13100 5.5 63 60
1150677 12GN-30PA-13100 5.5 82 60
1150671 12GN-30PA-13100 6 70 65
1150601 12GN-30PA-1395 5.5 70 80
1150670 12GN-30PA-1480 7.2 103 80
1150667 12GN-30PA-1563 3.7 55 120
1150668 12GN-30PA-1563 3.7 55 120
1150656 12GN-30PA-1572 6 123 97
1150655 12GN-30PA-1572 6 95 97
1150608 12GN-30PA-1574 7.2 110 104
1150624 12GN-30PA-1574 7.2 110 120
1150625 12GN-30PA-1576 7.2 109 114
1150626 12GN-30PA-1576 7.2 140 114
1150674 12GN-30PA-1664 6 100 100
1150631 12GN-30PA-1664 6 107 125
1150632 12GN-30PA-1664 6 138 125
1150623 12GN-30PA-1665 4.8 112 114
1150622 12GN-30PA-1665 4.8 86 114
1150633 12GN-30PA-1665 6 106 130
1150600 12GN-30PA-1665 6 107 130
1150634 12GN-30PA-1665 6 137 130
1150640 12GN-30PA-1668 6 100 114
1150637 12GN-30PA-1668 6 100 125
1150641 12GN-30PA-1668 6 130 114
1150638 12GN-30PA-1668 6 132 125
1150642 12GN-30PA-1668 6 200 114
1150646 12GN-30PA-1753 6 130 168
1150647 12GN-30PA-1753 6 170 168
1150648 12GN-30PA-1753 6 260 168
1150607 12GN-30PA-1757 7.2 142 200
1150609 12GN-30PA-1758 7.2 105 96
1150663 12GN-30PA-1760 0.8 16 76
1150662 12GN-30PA-1760 0.8 20 76
1150664 12GN-30PA-1760 0.8 30 76
1150643 12GN-30PA-1942 3.7 100 166
1150644 12GN-30PA-1942 3.7 129 166
1150645 12GN-30PA-1942 3.7 198 166
1150611 12GN-30PA-2040 3.7 103 189
1150612 12GN-30PA-2041 3.7 105 181
1150613 12GN-30PA-2041 3.7 309 181
1150617 12GN-30PA-2044 3.7 97 166
1150630 12GN-30PA-2047 3.7 115 146
1150615 12GN-30PA-2047 3.7 117 166
1150616 12GN-30PA-2047 3.7 270 166
1150629 12GN-30PA-2047 3.7 90 146
1150614 12GN-30PA-2047 3.7 90 166
1150666 12GN-30PA-2134 3.7 127 320
1150665 12GN-30PA-2134 3.7 98 320
1150619 12GN-30PA-2139 3.7 104 320
1150621 12GN-30PA-2231 3.7 174 315
1150620 12GN-30PA-2231 3.7 400 315
1150669 12GN-30PA-2233 3.7 102 330
1150605 12GN-30PA-2234 3.7 126 515
1150618 12GN-30PA-2234 3.7 98 360
1150635 12GN-30PA-2235 3.7 108 283
1150636 12GN-30PA-2235 3.7 140 283
1150606 12GN-30PA-2328 3 112 364
1150602 12GN-30PA-2328 3.7 122 380
1150657 12GN-30PA-2332 3.7 110 320
1150658 12GN-30PA-2332 3.7 140 320
1150603 12GN-30PA-2425 3.7 162 470
1150604 12GN-30PA-2425 3.7 483 470
1150649 12GN-30PA-2427 3 123 318
1150650 12GN-30PA-2427 3 160 318
1150660 12GN-30PA-2430 3.7 114 340
1150627 12GN-30PA-2430 3.7 132 280
1150661 12GN-30PA-2430 3.7 148 340
1150628 12GN-30PA-2430 3.7 170 280
1150659 12GN-30PA-2430 3.7 340 340
 
  DC Motor: FF-N20PA-1578/18.2  
 
 
 
 
   
 
 
  ©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com