DC Motors
 
 
Data Group: 181
SKU: 1112077
Weight (Kg): 0.1000
Decsription: FF-N20PA-08210/18
HS Code: 8501.31.6000
Applications: Digital Camera, Camera, Car CD/MD Player / Digital Video Camera
 
 
  Untitled Document
MFG Model VOLTAGE NO LOAD AT MAXIMUM EFFICIENCY STALL
OPERATING NOMINAL SPEED CURRENT SPEED CURRENT TORQUE OUTPUT EFF TORQUE CURRENT
RANGE VDC r/min A r/min A mN·m g·cm W % mN·m g·cm A
FF-N20S-13115 1.2-3.0 2.4 15600 0.06 12200 0.55 0.28 2.8 0.55 44.2 1.4 15
FF-N20PA-10190 2.0-5.0 3 12100 0.045 9390 0.16 0.21 2.1 0.2 0.92 9.4 0.54
FF-N30S-09140 2.0-5.0 3 6353 0.03 6353 0.103 0.26 2.6 0.17 55 1.1 11
FF-N30S-10140 2.0-5.0 4.5 10175 0.05 10175 0.163 0.4 4 0.417 56.9 1.7 17
FF-N20S-06310 3.0-6.0 5 6680 0.02 6680 0.07 0.2 2 0.137 39.1 0.6 6.25
FF-N20PN-8260 1.5 - 6.0 5 14600 0.043 11150 0.14 0.26 2.6 0.3 1.08 11 0.45
FF-N20PA-11155 1.5 - 6.0 5 19400 0.048               1.10
 
   
 
 
 
 
   
 
 
  ©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com