Stepper Motors
Data Group: 535
SKU: 1126035
Weight (Kg): 3.0000
Decsription: 57BYGH408
HS Code: 8501.10.4040
Applications: Stage lights, medical equipment, security control
Untitled Document
KYSAN SKU
MFG Model
No. of Phase
Voltage Phase (V)
Current Phase (A)
Resistance Phase (O)
Induct. Phase (mH)
Holding Torque (Kg.cm)
Detent Torque (g.cm)
Weight (Kg)
Size (mm)
Wire Connect.
L0
L1
1126001 57BYGH001 4 5 1 5 5 4 220 0.42 41 21 WDG. B
1126008 57BYGH006 4 24.14 0.34 71 90 4.4 ? 0.42 41 22 WDG. B
1126009 57BYGH007 2 14.2 0.4 35.5 52 5.6 ? 0.42 41 22 WDG. A
1126010 57BYGH008 4 2.8 2 1.4 1.2 4.2 ? 0.42 41 21 WDG. B
1126007 57BYGH101 2 7.2 0.6 12 32 7 320 0.55 50 21 WDG. A
1126006 57BYGH102 2 2.4 3 0.8 2.4 7 320 0.55 50 22 WDG. A
1126011 57BYGH103 4 12.16 0.38 32 38 6 320 0.65 50 21 WDG. B
1126012 57BYGH104 4 2.53 2.3 1.1 1.4 8.2 ? 0.65 50 21 WDG. B
1126005 57BYGH201 2 2.8 2.5 1.1 3.6 9 400 0.6 54 25.4 WDG. A
1126013 57BYGH202 4 2.25 3 0.75 1.2 9 400 0.65 54 21 WDG. B
1126014 57BYGH207 4 12 0.4 30 60 8 ? 0.7 56 21 WDG. B
1126015 57BYGH208 4 3.52 1.6 2.2 3.4 8 ? 0.65 53 25.5 WDG. B
1126017 57BYGH211 4 4.16 1.6 2.6 5 9 ? 0.65 50 21 WDG. B
1126018 57BYGH212 2 3.5 1 3.5 12.5 9 ? 0.65 54 21 WDG. A
1126019 57BYGH213 4 6.2 1 6.2 10 9 ? 0.65 54 21 WDG. B
1126020 57BYGH218 2 8.2 1 8.2 16.8 10 ? 0.7 56 31.5 WDG. A
1126050 57BYGH291 4 3.25 2.5 1.3 4.5 8 ? 0.7 54 21 WDG. B
1126022 57BYGH301 2 5.88 1.4 4.2 15 15 700 1.1 76 21 WDG. A
1126023 57BYGH302 4 3 3 1 2.1 13 700 0.65 76 21 WDG. B
1126024 57BYGH303 4 5.75 2.3 2.5 5.3 13 700 0.65 76 21 WDG. B
1126025 57BYGH310 2 8.6 2 4.3 16.2 24 ? 1.1 76 21 WDG. A
1126026 57BYGH311 4 3.6 3 1.2 2.2 15 ? 1.1 76 25.5 WDG. B
1126027 57BYGH315 4 3 3 1 1.6 13.5 ? 1.1 76 25.5 WDG. B
1126028 57BYGH316 2 4.2 3 1.4 3.5 18 ? 1.1 76 21 WDG. A
1126029 57BYGH317 4 4.5 2.5 1.8 3 18 ? 1.1 76 21 WDG. B
1126030 57BYGH318 2 3.3 3.3 1 2 18 ? 1.1 76 21 WDG. A
1126031 57BYGH320 2 15.2 0.4 38 150 18 ? 1.1 76 21 WDG. A
1126032 57BYGH323 2 32 0.4 80 18.5 16 ? 1.1 76 21 WDG. A
1126033 57BYGH402 4 5.5 2.5 2.2 3.8 18 ? 1.5 82 30 WDG. B
1126034 57BYGH405 4 3.6 3 1.2 2.4 21 ? 1.3 82 21 WDG. B
1126035 57BYGH408 2 3.6 3 1.2 4 21 ? 1.5 82 21 WDG. A
1126002 57BYGH801 4 3.3 1.5 2.2 22 5.6 ? 1.14 50 21 WDG. B
1126003 57BYGH802 4 4.8 1.5 3.2 2.9 8.1 ? 1.14 50 21 WDG. B
1126004 57BYGH803 4 6.3 1.5 4.2 8.5 14.3 ? 1.14 76 21 WDG. B
Untitled Document

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com