Spur Geared Motors
Data Group: 132
SKU: 1157021
Weight (Kg): 0.5000
Decsription: B42FM-24V400RPM
HS Code: 8501.31.6000
Applications: Textile Machine, Massager, Cutting Tools.
Untitled Document
MFG Model Rated Voltage (V) No Load Gear Ratio Rated Maximum Efficiency Gear Box Length
Speed (RPM) Current (A) Speed (RPM) Current (A) Torque (Kg.cm) (mm)
B42RE-12V217RPM 12 217   1/23 165 0.76 1.7 27
B42RE-12V190RPM 12 190   1/26 173 0.76 2.1 27
B42RE-12V100RPM 12 100   1/50 86 0.76 1.1 27
B42RE-12V89RPM 12 89   1/56 67 0.76 1.15 28
B42RE-12V81RPM 12 81   1/62 61 0.76 4.5 28
B42RE-12V30RPM 12 30   1/166 23 0.76 11.3 30
B42RE-12V22RPM 12 22   1/199 20 0.76 26.15 33
B42RE-12V20RPM 12 20   1/191 18 0.76 14.5 33
B42RE-12V18RPM 12 18   1/270 16 0.76 8.3 33
B42RE-12V15RPM 12 15   1/330 12 0.76 12 33
B42RE-12V11RPM 12 11   1/442 9 0.76 28.7 33
B42RE-12V6RPM 12 6   1/830 4 0.76 12 33
B42RE-24V130RPM 24 130   1/23 99 0.4 3.4 27
B42RE-24V120RPM 24 120   1/25 108 0.4 1.9 27
B42RE-24V48RPM 24 48   1/62 37 0.4 9 28
B42RE-24V18RPM 24 18   1/166 14 0.4 21.8 30
B42RE-24V8RPM 24 8   1/370 6.5 0.4 25 30
B42RE-24V2RPM 24 2   1/1500 1.5 0.4 30 30

©2003 KYSAN ELECTRONICS All Rights Reserved! www.kysanelectronics.com